Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,351 | 12,905 | 81,830 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 2,569 | 81% | 10,572 | 82% | 67,251 |
| Translated | 76% | 2,569 | 81% | 10,572 | 82% | 67,251 |
| Needs editing | 1% | 7 | 1% | 10 | 1% | 43 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 71 | 14% | 1,837 | 14% | 12,107 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 775 | 18% | 2,323 | 17% | 14,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+27%
Hosted strings
+100%
+6%
Translated
+69%
+100%
Contributors
—
| No matching activity found. |