Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
06/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,826 | 6,828 | 43,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 1,366 | 80% | 5,464 | 80% | 34,729 |
| Translated | 99% | 1,825 | 99% | 6,826 | 99% | 43,291 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 25% | 459 | 19% | 1,362 | 19% | 8,562 |
| Failing checks | 3% | 67 | 3% | 220 | 3% | 1,379 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+42%
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
| No matching activity found. |